| The Mills Archive - Directory of Kent Mill People | |||||||
| Name | m/f | Trade | Date | Place | Co | Notes | Source |
| ADAMS family | m | miller | 1872 | Sheerness Marine Town windmill | Kent | 100 acre windmill, last worked 1872; pulled down 1878 | EL - Coles Finch |
| ADAMS family | miller | 1930 | Bethersden White Mill | Kent | built for them, owned by them until derelict 1930 | EL | |
| ALEXANDER John | m | miller | no date | Herne The Bay Mill | Kent | EL | |
| ALLEN Henry | m | miller | 1839 | Goudhurst | Kent | EL ex dir | |
| ALLEN J. B. | m | miller | 1862 | Biddenden | Kent | EL | |
| ALLEN R. | miller | 1862 | Lower Stoke | Kent | EL ex dir | ||
| ALLEN Thomas | m | miller | 1845 | Northfleet | Kent | EL ex dir | |
| ALLEN Tickner & Allen | miller | 1852 | Stade, Hythe | Kent | EL ex dir | ||
| ALLIN William | m | miller | 1550 | Frittenden Maplehurst Watermill | Kent | w Katherine, fed poor, sold corn 1/2 price; read scriptures to people + | EL-Martyrs of Ken. J. H. Wood 1885 |
| ALLIN William & w Catherine | m | miller | 1557 Jun 18 | Frittenden Maplehurst Watermill | Kent | sent to prison; both burnt @ Maidstone | EL-Martyrs of Ken. J. H. Wood 1885 |
| ALWEN J. | miller | 1862 | Cudham Pimlico Mill Biggin Hill | Kent | EL ex dir | ||
| AMOS Thomas | m | miller | 1839-1852 | Ospringe Water Lane Mill | Kent | EL | |
| ANDREWS Stephen | m | miller | 1845 | Brook | Kent | With Richard Punyer | EL ex dir |
| ANDREWS Stephen | m | miller | 1845-1862 | Shepherdswell | Kent | EL ex dir | |
| ANSCOMBE Allen snr | m | miller | 1790 abt | Rotherhithe | Kent | b about 1764 ; d 1823 at Hampton Mdx | El |
| ANSCOMBE S. R. | m | miller | 1921/22 | East Malling | Kent | N.A.B.I.M. | EL |
| ANSELL Henry 26 m b Bromley KEN corn m | m | miller | 1881 | Deptford St Paul 15 Clandon St | Kent | cw Ellen & family | RG11 0713 f 44 p 10 |
| ANSELL William 30 b Barking Sry corn miller | m | miller | 1881 | Deptford St Paul 27 Vance St | Kent | cw Julia 29 + William 6 bbD+ Julia 4 James 2 bb Greenwich +vis Nelly SULLIVAN 20 unm b D & her inf d ANSELL or SULLIVAN | RG11 0708 f122 p52 |
| ARCHER | m | paper | 1740 bef | Dartford paper mill | Kent | followed BLACKWELL after death of John SPILMAN | Shorter `Ken paper Mills' |
| ARCHER ? | m | paper | 1841 | Dartford Spilman's Paper Mill | Kent | papermaker | EL |
| ARCHER Peter | m | papermaker | 1733 | Chatham | Kent | Had new paper mill | EL |
| ARCHER Peter | m | paper | 1708 | Paper Mills, Sittingbourne | Kent | married | EL |
| ARCHER Peter of Sittingbourne | m | paper | 1733 | Chartham | Kent | ins paper mill `on other side of river' | Shorter `Ken paper Mills' |
| ARCHER Richard | m | paper | 1740 | Dartford paper mill | Kent | bankrupt & mill & premises for Sale | Shorter `Ken paper Mills' |
| ARCHER Richard | m | paper | 1736 | Dartford Quelch's Paper Mill | Kent | held mill; declared bankrupt 1746 | EL |
| ARNOLD G.M. (of Gravesend) | Owner | 1890 abt | Shame Hill Mill, Sherne | Kent | Used as astronomical observatory. 1930 derelict (ref. Coles Finch) | EL - Coles Finch | |
| ARNOLD W | m | millwright | 1851 | Lamberhurst Hurst Green | Kent | TY ex 1851 Kelly | |
| ARNOLD W. & Sons Ltd | miller | 1921 / 2 | Paddock Wood | Kent | NABIM | ||
| ASBEE E. | m | miller | 1852 | Pluckley | Kent | EL | |
| ASHBEE R. | miller | 1852 | Pluckley | Kent | EL ex dir | ||
| ASHBY | Owner | 1858-1875 | Ide Post Mill | Kent | EL | ||
| ASHBY ? | m | miller | 1858-75 | Ide Post Mill | Kent | Owner | EL |
| ASHBY Henry | m | miller | 1839 | Tunbridge Wells Culverden Mill | Kent | 1870 demolished (ref. Coles Finch) | EL ex dir |
| ASHBY R. | miller | 1862 | New Romney | Kent | EL ex dir | ||
| Ashby William | m | miller | 1845 | Knockholt | Kent | EL ex dir | |
| ATHERFOLD William | m | miller | 1686 | Sundridge | Kent | Wife Elizabeth, father of George | EL |
| ATTWELL Joseph 29 m b Portsmouth Ham | m | miller | 1881 | Deptford St Paul 12 Victory St | Kent | cw Kate & family | RG11 0712 f 116 p 3 |
| AUSTEN J.F. (of Horsmonden) | m | miller | 1864 | Sevenoaks | Kent | Purchased Tubs Hill, Sevenoaks | EL - Coles Finch |
| AUSTIN J. | 1852 | Rodmersham Green | Kent | Ref. Coles-Finch | EL ex dir | ||
| AUSTIN Mr. | m | miller | 1860 | Chatham Star Mill (prev. Austin's MIll) | Kent | Miller & cornfactor | EL |
| AYNSCOMB Mr. | m | Miller | 1860 | Ide Hill | Kent | Last miller until it burnt down in 1860 | EL |
| BACON Matthew | m | miller | 1845-90 | Chatham Bacon's / Bebey's Mill | Kent | EL | |
| BAILEY John | m | miller | 1845 | Staplehurst | Kent | Windmill | EL |
| BAILEY John | m | papermkr | 1690 | Canterbury Paper Mill | Kent | Married at St. Mary Northgate | EL |
| BAILEY John of St Mary Northgate | m | paper | 1690 | Canterbury | Kent | married | Shorter `Ken paper Mills' |
| BAIZDON Thomas | m | miller | 1716 Sep 15 | Blackheath | Kent | Burial | EL |
| BAIZDON William | m | miller | 1737 Oct 30 | Blackheath | Kent | Burial | EL |
| BAKER Arthur | m | papermkr | 1914 | Greenhithe Empire Mills | Kent | EL | |
| BAKER Arthur | m | papermkr | 1914 aft | Northfleet | Kent | Poached by Bowaters | EL |
| BAKER Eli unm 22 b Seddlescombe Ssx | m | miller | 1881 | Deptford St Paul 9 Clandon St | Kent | lodger c Albert WHITE miller qv | RG11 0713 f 45 p 11 |
| BAKER Ernest W. | m | miller | 1922 abt | Bekesbourne Mill | Kent | Last owner | EL - Benham |
| BAKER G. | m | miller | 1845 | Rodmersham Green | Kent | EL | |
| BAKER James | m | miller | 1839-45 | Sandwich | Kent | EL | |
| BALDOCK Frederick | m | miller | 1845 | Lower Stoke | Kent | EL | |
| BALDOCK Mr. | m | miller | 1769 bef | Frindsbury Little (Manwarings) Mill | Kent | EL | |
| BALDWIN Josiah | m | miller | ? | Shepherdswell (or Sibertswold) | Kent | EL - Coles Finch | |
| BALL Robert | m | miller | 1589 Jul 16 | Herne mill | Kent | RB the miller `taken away in tHun der' | SPAB Millers at Herne |
| BALLARD Richard | m | miller | 1799-1845 | Hoo Common Ballard's Mill | Kent | Built and worked mill, mill worked by 3 generations of familly, derelict 1905 | EL |
| BALSTON William | m | papermkr | 1800 abt | Maidstone Springfield Paper Mill | Kent | Built mill | EL |
| BANISTER C. J. | m | owner | 1908-22 | Wittersham Old Post Mill | Kent | Fan tail blown off in gale, sold for demolition 1922 | EL - Coles Finch |
| BANISTER W | m | millwright | 1851 | Canterbury 82 Northgate St | Kent | TY ex Kelly | |
| BANKS E. A. | m | miller | ? | Margate Town Mill | Kent | For 50 years | EL |
| BANKS J. | m | miller | 1852 | Margate The Old Mill (Drapers) | Kent | EL | |
| BANNISTER C. J. | m | miller | 1912 | Sandhurst Bodian Water Mill | Kent | EL - Coles Finch | |
| BANNISTER Henry | m | miller | 1839-52 | Downe Gorringes Farm | Kent | EL | |
| BANNISTER Thomas | m | paper | 1714 | Canterbury | Kent | appr to Richard WELLARD | Shorter `Ken paper Mills' |
| BANNISTER Thomas (of River) | m | App paperm | 1800 bef | Canterbury Paper Mills | Kent | App. to Richard Wellard | EL |
| BAR William | m | miller | 1726 | Bromley | Kent | Burial of d. Sarah from the windmill | EL |
| BARLING James | m | miller | 1839-45 | Warehorne | Kent | EL | |
| BARLING Lester | m | miller | 1878 | Warehorne | Kent | EL | |
| BARNARD J. | m | miller | 1878 | Milton Regis Meade Mill | Kent | EL | |
| BARNETT John | m | miller | 1839 | Newnham | Kent | EL | |
| BARR Mr. | m | miller | 1898 | Deal | Kent | Smock Mill | EL |
| BARRETT Rev. H. A. | m | miller | 1868-70 | Eastling | Kent | EL | |
| BARTLETT & Son | m | miller | 1850 abt | Petham Mill & workhouse Milld Downs | Kent | Moved to StelLing Minnis by Barltett & Son | EL |
| BARTLETT John | m | miller | 1871-76 | Stelling Minnis Brambleton Mill | Kent | Moved to StelLing Minnis by Barltett & Son | EL - Coles Finch |
| BARTON J. | m | miller | 1852 | Benenden Beacon Mill | Kent | EL | |
| BARTON W. W. | m | miller | 1852 | Ide Hill | Kent | Post Mill | EL |
| BARTON William | m | corn factor | 1845-52 | Chevening | Kent | EL | |
| BASSETT John | m | miller | 1845-52 | Edenbridge | Kent | EL | |
| BASSETT Mr. | m | miller | 1858-75 | Ide Hill | Kent | Post Mill | EL |
| BATCHELOR Mrs. J. E. | f | miller | 1852 | Cobham Darnley's Mill | Kent | EL | |
| BATES John | m | owner | ? | Milton Regis Meade Mill | Kent | EL | |
| BATES T. | m | miller | 1862 | Sandwich Black Mill | Kent | EL | |
| BAX R. | m | miller | 1862 | Bekesbourne | Kent | EL | |
| BAX Thomas hm 45 b Woodnesborough KEN | m | miller | 1881 | Deptford St Paul 13 Reginald Rd (sic) | Kent | &w Sophia 50 b Sevenoaks | RG11 0701 55 p 17 |
| BAXTER William | m | miller | 1699 | Maidstone | Kent | EL | |
| BEARD Richard | m | miller | ? | Herne Bay Mill | Kent | EL | |
| BEARD Samuel | m | miller | 1839 | Canterbury St. Martin's Mill, Bucks Windmill | Kent | EL | |
| BELSEY F. F. | m | miller | 1839 bef | Rochester Boys or Belsey's Mill, Star Hill | Kent | EL | |
| BELSEY Isaac | m | miller | 1839 | Rochester Boys or Belsey's Mill, Star Hill | Kent | EL | |
| BENNET Mr. | m | miller | 1810 abt | Barming Heath Mill | Kent | Owner/ miller | EL |
| BENNETT George | m | miller | 1921-22 | Borough Green Platt Mills | Kent | N.A.B.I.M. | EL |
| BENNETT James | m | miller | ? | Faversham Hangman's Lane | Kent | EL | |
| BENNINGTON George 19 unm b D | m | miller | 1881 | Deptford St Paul 16 Friendly St East Side | Kent | with f Robert & Frances & s Lily | RG11 0712 f 37 p 14 |
| BENTLEY John Henry | m | millwright | 1842 bef | Rochester | Kent | EL | |
| BENTON G. K. | m | miller | 1928 | Pluckley | Kent | Bought Mill | EL |
| BEULL William | m | miller | 1839 | Boughton under Blean | Kent | EL | |
| BIGGLESTONE W. | m | miller | 1862 | Heath Fullers Mill | Kent | EL | |
| BILL F. G. | m | miller | 1880-1900 | Worth | Kent | Mill pulled down 1903 | EL - Coles Finch |
| BILLING Mr. | m | miller | 1883 aft | Sandwich Black Mill | Kent | Mill burnt down 1910, "God's punishment for constantly working on Sundays | EL - Coles Finch |
| BILLS T. | m | miller | 1900 bef | Aldington | Kent | EL | |
| BIRCH G | m | miller | 1841 | Wittersham ? watermill | Kent | `probably lived & worked at Wittersham mill ? water | K F Ascott's list |
| BIRCH Mr. | m | miller | 1803 | Goudhurst Town Mill | Kent | EL | |
| BIRCH S. | m | miller | 1862 | Wittersham Old Post Mill | Kent | EL | |
| BIRCH S. | m | miller | 1862 | Lydd The New Mill | Kent | EL | |
| BIRCH Stephen | m | miller | 1861 & 1871 | Wittersham Stocks windmill | Kent | 1871 had Sarah 16 Wilby 14 Edith 8 Lotty 6 Chas 3 St 1 | K F Ascott's list |
| BIRCH Stephen | m | miller | 1856 | Wittersham Stocks windmill | Kent | b Lydd; of milling family; m; d Sarah b 1856 | K F Ascott's list |
| BISSON Daniel | m | miller | 1776 | Bromley by Bow | Kent | Father & Son, Hugeonots, House Mill, Three Mills | EL |
| BLACKWELL Ralph | m | paper | 1666/7 | Dartford paper mill | Kent | was married | Shorter `Ken paper Mills' |
| BLACKWELL Ralph | m | papermkr | 1666-67 | Dartford Spilman's Papermill | Kent | EL | |
| BLINKHORN John | m | miller | 1830 abt | Maidstone | Kent | EL | |
| BLINKHORN Robert | m | miller | 1800 | Peneden Heath | Kent | Probably last miller | EL |
| BOLDOCK Mr. | m | miller | 1769 bef | Frindsbury Little (Manwarings) Mill | Kent | EL | |
| BONNY Alexander | m | miller | 1769 | Ulcombe mill | Kent | b 17 Dec 1699 d 1776 will made 1769 when miller | I Wilson Parkstone BH14 8DL |
| BOORMAN Charles | m | miller | 1845 | Headcorn | Kent | EL | |
| BOORMAN Mr. | m | miller | 1845 | Hartlip Friday's Mill | Kent | Last to work mill, destroyed by fire June 1887 | EL |
| BOORMAN Mr. | m | miller | 1807 | Tenterden Ashbourne mill | Kent | Built Mill | EL - Coles Finch |
| BOORMAN Thomas Jnr. | m | miller | 1874 aft | Northfleet Rosterville Mill | Kent | EL | |
| BOORMAN Thomas Sen. | m | miller | 1874 bef | Northfleet Rosterville Mill | Kent | Leased then purchased mill | EL |
| BOORMAN William | m | miller | 1839 | Headcorn | Kent | EL | |
| BOORMAN William | m | miller | 1874 aft | Northfleet Rosterville Mill | Kent | EL | |
| BOUCHER (family) | miller | ? | Sutton Valence | Kent | EL - Coles Finch | ||
| BOUCHER Mr. | m | miller | 1860 | Bredhurst Naylors Mill | Kent | EL | |
| BOWATER William Vansitart | m | papermaker | ? | Northfleet | Kent | EL | |
| BOWL William hm 53 b Buckfastleigh Dev | m | miller | 1881 | Deptford St Paul 2 Reginald St | Kent | & family inc ss William S23 Walter J 22 bb Plymouth Dev; all miller HM service | RG11 0701 47 p 1 |
| BOWLES Stephen | m | miller | 1833 | Barming Barming Heath Mill | Kent | Leased mill for 1 year from William Jefferys | EL |
| BRAME Alfred (of Stoneholt & Co | m | miller | 1878 | Knockholt | Kent | EL ex dir | |
| BRAND J | m | miller | 1852 | Westerham | Kent | EL ex Coles Finch | |
| BRENCHLEY John | m | miller | 1862 | Lympne | Kent | EL ex dir | |
| BREWER Rev | m | miller | ? | Dymchurch | Kent | owned mill there; no date | EL |
| BREWIN Alfred hm 44 b Wisbech Cam | m | miller | 1881 | Deptford St Paul 27 Berthorn Rd | Kent | & w Sarah & family | RG11 0702 71 p10 |
| BRICE Gilderoy | m | miller | ? | Herne Bay The Bay Mll | Kent | sold to T B GAMBRILL of Petham for demolition; no date | EL |
| BRIDGE George | m | miller | 1845 | Rolvenden | Kent | EL ex dir | |
| BRIDGE George | m | miller | 1839-1845 | Tenterden Ashbourne mill | Kent | EL ex dir | |
| BRIDGELAND James | m | paper | 1712 | Boxley | Kent | appr tp John HILLIER | Shorter `Ken paper Mills' |
| BRIDGELAND James of Cranbrook | m | paper | 1712 | Boxley papermill ? Turkey mill | Kent | appr to Thomas WILLARD | EL |
| BRIDGEN James & w Esther | m | miller | 1832 Jan 8 | Sydenham | Kent | birth of d Marthovershot (sic) | EL ex parreg |
| BRIERS Martha widow 52 b Ashford Dby | m | oil | 1881 | Deptford St Paul Falcon Villa Queens Rd | Kent | & family inc s Leonard M unm 19 b Walball Hrt oil mfr | RG11 0716 31 p5 |
| BRIGDEN Francis | m | miller | 1845 | Sydenham | Kent | EL ex dir | |
| BRIGDEN W | m | owner | 1862 | Chislehurst Common | Kent | EL ex dir | |
| BRISK James 37 b Liverpool Lan corn miller | m | miller | 1881 | Deptford St Paul 10 Goodson Rd | Kent | cw Harriet 32 b Hull Yks+ James 12 John 10 Mary 8 Alexander 3 Sarah A 1 | RG11 0708 f 34 p 14 |
| BRISSENDEN Mr | m | owner | ? | Sandgate mill | Kent | EL ex Coles Finch | |
| BROCKMAN Joseph | m | miller | 1879-1933 | Ash Mount Ephraim mill | Kent | owner & miller | EL |
| BROGDEN William 48 m b DStP corn miller | m | miller | 1881 | Deptford St Paul 2 Nelson St | Kent | cw Elizabeth 53 b DStP | RG11 0713 f 21 p 6 |
| BROWN Benjamin | m | miller | 1851-1861 | Wrotham Roughway paper mill | Kent | El x dir | |
| BROWN W | m | miller | 1845 | Woodnesborough | Kent | EL ex dir | |
| BUDGEN W | m | millwright | 1891 | Southborough | Kent | TY ex Kellys | |
| BURCH family tree | m | miller | ? | Hythe water mill | Kent | visit to mill | visit |
| BURCH G. | m | miller | 1845 | Wittersham Old Post Mill | Kent | EL | |
| BURCH George | m | miller | 1878 | Hythe Stade Street | Kent | EL | |
| BURCH Herbert Walter | m | miller | 1912 | Wetheringsett | Kent | EL - Mrs. S. M. Herd, 17 Acton Close, Bramford, Ipswich | |
| BURDEN T | m | miller | 1862 | Sutton Valence | Kent | EL ex dir | |
| BURDEN Tom (Thomas) | m | miller | 1852 | Headcorn White Mill | Kent | with father 1856-1916 | EL ex dir |
| BURFOOT R | m | miller | 1852 | Knockholt | Kent | EL ex dir | |
| BURFOOT R Elses | m | miller | 1862 | Sevenoaks Weald | Kent | EL ex dir | |
| BURFOOT Richard | m | miller | 1878 | Hildenborough Watts Cross Mill | Kent | EL | |
| BURFOOT W | m | miller | 1921 | Chipstead mills | Kent | EL ex dir | |
| BURGESS William | m | miller | 1885-1887 | Chatham Manwaring's mill Luton | Kent | EL | |
| BURGESS Mr | m | miller | 1921 bef | Benenden Beacon mill | Kent | EL | |
| BURN Henry 32 m b Wymondham Nfk | m | miller | 1881 | Deptford St Paul 50 Seymour St | Kent | cw Martha 30 b Hethersett Nfk | RG11 0712 f 45 p 30 |
| BURT Charles | m | miller | 1894-1912 | Sandhurst Bodiam watermill | Kent | loader; ex Coles-Finch | EL ex book |
| BURTON Stephen | m | miller | 1845 | Bekesbourne | Kent | EL ex dir | |
| BUSBRIDGE Mr | m | miller | no date | Chatham | Kent | `miller for 50 years | EL |
| BUSHELL J | m | miller | 1852 | Walmer | Kent | EL ex dir | |
| BUSHELL T J | m | miller | 1839-1`845 | Deal Lower Deal Mill & North End mill | Kent | North End mill also known as Great Mill | EL ex dir |
| BUSS Charles | m | miller | 1852 | Smarden East (Black) mIll | Kent | rented then bought mill; sold on death to T CORNES | EL ex C-Finch |
| BUSS Richard & son | m | miller | 1874-1919 | Pluckley Mill | Kent | s Charles of Smarden | EL |
| BUTTENSHAW (BUTTERSHAW) John & William | m | paper | 1787 | Wroutham Roughway Hill | Kent | EL ex J Joy | |
| BUTTENSHAW (BUTTERSHAW) John & William | m | paper | 1842 | Wroutham Roughway Hill | Kent | rates assessment; details in file | EL ex J Joy |
| BUTTERSHAW William | m | paper | 1775 | West Peckham | Kent | took appr | EL ex appr |
| BUTTERSHAW William of Ightham | m | miller | 1723 | Wrotham paper mills | Kent | appr to William QUELCH | EL ex appr |
| BUTTERSHAW William to QUELCH Wm | m | paper | 1723 | Wrotham paper mill | Kent | WB apprenticed to Wm Quelch | Shorter `Ken paper Mills' |
| BUTTONSHAW William | m | paper | 1755 | West Peckham | Kent | took an apprentice | Shorter `Ken paper Mills' |
| CADMAN Henry | m | miller | 1878 | Whitfield | Kent | EL ex dir | |
| CADMAN Henry & d Eliza | m | miller | 1881 | Whitfield Mill House | Kent | w'er 75 miller & baker b Dover+ unm d Eliza 37 b Whitfeld | Prior , Bradford census |
| CADMAN Henry s Robert | m | miller | 1806 - 1888 | Whitfield | Kent | b & died; miller at W | Prior Bradford |
| CADMAN Henry Thomas eldest s Henry | m | miller | 1881 | Whitfield | Kent | leased mill to yngr br James Shuttle CADMAN for 7 years | Prior Bradford |
| CADMAN James S. | m | miller | 1877 | Stade Street, Hythe | Kent | Stade Street (S.W. of St. Leonards Church) | EL |
| CADMAN James Shuttle | m | miller | 1878 bef | Hythe Slade mill | Kent | was there before returning to Witfield | Prior Bradford |
| CADMAN James Shuttle s Henry | m | miller | 1881 | Whitfield | Kent | leased mill from older br Henry Thomas | Prior Bradford |
| CADMAN Robert | m | miller | 1845 | Whitfield | Kent | EL ex dir | |
| CADMAN Robert | m | miller | 1805 | Whitfield | Kent | & baker; mill pulled down 1916 | Prior Bradford |
| CADMAN Robert Thomas | m | miller | 1861 | Dover Hougham | Kent | was a corn factor's clerk | Prior Bradford |
| CADMAN Robert Thomas 4th s Henry | m | miller | 1833 - 1918 | Whitfield | Kent | b & died; miller at W | Prior Bradford |
| CADMAN James s Henry | m | miller | 1851 | Whitfield | Kent | 19 miller s Henry | Prior , Bradford census |
| CADMAN John | m | miller | 1842 | Whitfield mill | Kent | owned house, mill & arable field. | tithe |
| CADMAN John | m | miller | 1805 | Whitfield windmill | Kent | born 1775 | ? par reg |
| CALLAWAY | miller | 1872 | ? | Kent | Refer JOHN GLOVER & CALLAWAY | EL | |
| CALLINGHAM James | m | miller | 1866-1905 | Black or Borstal Mill, Whitstable | Kent | Oct 1866-1905 | Coles Finch |
| CANNON Brothers Stephen & George | m | miller | 1806 | South Darenth Water Mill | Kent | Stephen I (b.1773 d. 1856 Hartley) George I (b. & d. Shorne) | EL |
| CANNON George (II) | m | miller | 1820 abt | South Darenth Watermill | Kent | Early 1830's - 1852 Westminster Mill, Horton Kirby, Ken | EL |
| CANNON Stephen | m | Owner | 1867 abt | May Place Mill, Bexley Heath | Kent | EL | |
| CANNON Stephen (III) | m | miller | 1835-187250 | Bexley Old Mill | Kent | EL | |
| CANNON Stephen Jr. (II) 1812 - 1872 | m | miller | 1839 | Bexley Old Mill | Kent | 1852 Westminster Mill, Horton Kirby, Ken also South Darenth Watermill, | EL |
| CANNON Stephen (I) | m | miller | 1806 | South Darenth Watermill | Kent | b 1773 at Hartley | EL |
| CANNON Stephen III | m | miller | 1892 | Bexley Old Mill | Kent | sold all other mills in county; erected steam mill on banks of Thames (?Erith) | EL |
| CANNON Stephen III | m | miller | 1878 | Erith water mill | Kent | bought mill; joined to form Cannon & Gaze in 1880 | EL |
| CANNON Stephen III | m | miller | 1950 | Bexley Old Mill | Kent | & at Westminster Mill, Horton Kirby Ken | EL |
| CANNON Stephen III | m | miller | 1882 | Bexley Hall Place mill | Kent | & at Royal Victoria Mill Dartford Ken | EL |
| CANNON Stephen III | m | miller | 1914-1926 | Lewisham River Dale Mill | Kent | or known as London Bridge Mill | EL |
| CANNON Stephen III | m | miller | 1903 | ? Erith | Kent | President of NABIM; old Erith mill incorporated into new buildings | EL |
| CANNON William | m | miller | 1838-1842 | Bexley Hall Place Mill | Kent | EL | |
| CANNON William | m | miller | 1845 | Canterbury St. Martin's Mill (or Hill) | Kent | EL ex dir | |
| CANNON William | m | miller | 1833 aft | Canterbury Abbots Mill | Kent | took 14 year lease | EL |
| CANNON William | m | miller | 1831 | Chartham | Kent | EL ex dir | |
| CANNON William | m | miller | 1842-1845 | Northfleet Old Dover Road mill | Kent | EL | |
| CANNON William 1798 - 1876 | m | miller | 1800 abt | South Darenth Watermill | Kent | EL | |
| CANNON & GAZE | m | millers | 1881-1892 | Bexley Hall Place Mill | Kent | EL | |
| CANNON & GAZE | m | millers | 1886-1892 | Dartford Royal Victoria Mill | Kent | EL | |
| CANNON & GAZE | m | millers | 1932 | ? Erith | Kent | sold out to Joseph Rank Ltd | EL |
| CANNON & GAZE | m | miller | 1880 | HORTON KIRBY, Westminster Mill | Kent | Joined partnership with Stephen Cannon III | EL |
| CANNON & GAZE | m | miller | 1921-1922 | ERITH, Watermill | Kent | N.A.B.I.M | EL |
| CANNON & GAZE | m | miller | 1880 | BEXLEY, Old Mill | Kent | ? T GAZE joined partnership with Stephen CANNON | EL |
| CANNON & GAZE | m | millers | 1892 aft | Erith watermill | Kent | EL | |
| CANNON & GAZE | m | miller | 1880 | ERITH, Watermill | Kent | Joined partnership with Stephen Cannon III | EL |
| CAREY H. | miller | 1862 | Westwell | Kent | EL ex dir | ||
| CAREY Mr. | m | miller | 1870 abt | New Romney | Kent | Coles Finch | |
| CARLTON William | m | miller | 19th C | Newchurch | Kent | probably early | EL |
| CARPENTER John 27hm b Whitwell Hrt | m | miller | 1881 | Deptford St Paul 31 Octavious St | Kent | &w Emily 23 b Darenth Ken & d AnnieL 2 b Bexley Ken | RG11 0703 99 p 8 |
| CARPENTER William | m | miller | 1839-1845 | Greenwich | Kent | EL ex dir | |
| CARR Thomas | m | miller | 1839-1845 | Ospringe Watermill | Kent | EL ex dir | |
| CARR William | m | miller | ? | Parsonage Mill, Throwley | Kent | EL | |
| CARR William (LAWES & CARR) | m | miller | 1839 | Black or Borstal Mill, Whitstable | Kent | Also dir 1845 | EL ex dir |
| CARTER & JULL | millers | 1852 | Wrotham Fry's Mill | Kent | Coles Finch | ||
| CARTER John 43 m b Halstead Esx & s Charles | m | millers | 1881 | Deptford St Paul 57 Ravensbourne St | Kent | & w Mary & family inc. Charles corn miller | RG11 0713 f 51 p 23 |
| CARTER Martha | f | miller | 1845 | South Fleet | Kent | Betsham Mill, Joyce Hall Farm, South Fleet | EL ex dir |
| CARTER Mr | m | M'ass | 1898-1917 | Rodmersham Green | Kent | Mill closed down when Mr. Carter was conscripted | EL |
| CARTER Mr | m | owner | 1800 abt | Barming Heath Mill, Barming | Kent | part owner | EL |
| CARTER William | m | miller | 1870's | Guilton | Kent | Owned for many yeas Good Intent / Carters Mill | EL |
| CARTER William | m | miller | 1724 | Deal Upper Mill | Kent | EL | |
| CARTER & JULL | miller | 1852 | Wrotham Fry's Mill | Kent | Coles Finch | ||
| CHAMBERS G.B. | miller | 1862 | Pluckley | Kent | EL ex dir | ||
| CHAMPION E. | miller | 1852 | Champion's Mill, Lynsted | Kent | Took over from W.H.Champion | EL ex dir | |
| CHAMPION W.H. | miller | 1852 bef | Lynstead Champion's Mill | Kent | Succeeded by E.Champion 1852 (dir) | EL | |
| CHANTLER J. | miller | 1862 | St. Lawrence Mill, Canterbury | Kent | EL ex dir | ||
| CHANTLER John 58 b Oakey Sry | m | miller | 1881 | Deptford St Paul 10 Wootton Place | Kent | & housekeeper & her family | RG11 0713 f 21 p 6 |
| CHAPLIN Walter H unm 22 b Ridgewell Esx | m | miller | 1881 | Deptford St Paul 9 Batsford pLace | Kent | lodger with Edward MARTIN qv | RG11 0713 f 54 p 30 |
| CHAPMAN | miller | 1859 | Delce or Glover's Mill, Rochester | Kent | EL | ||
| CHAPMAN E. | Owner | 1890 | Chatham | Kent | Bacon's or Bebey's Mill | EL | |
| CHAPMAN John | m | miller | 1839 / 1845 | Wingham Well, Wingham | Kent | Ref. Coles Finch | EL ex dir |
| CHAPMAN John | m | miller | 1845 | Challock Lees | Kent | Also TD 1862 | EL ex dir |
| CHAPMAN Joseph | m | miller | 1881 | Deptford St Nicholas | Kent | head - married 38 born Hanham Esses | census |
| CHASMAR Charles | m | miller | 1771 Sep 4 | Rye | Kent | s of Samuel - see will trans have copy under Potten | will trans ex S POTTEN |
| CHASMAR Samuel | m | miller | 1771 Sep 4 | Benenden mill | Kent | will-w Mary;ss Samuel, Charles, Robert, Thomas minor+ds Mary Amm Elizabeth Ctherine Sall (sic);sinaw William SAUNTER | will trans ex S POTTEN |
| CHEESEMAN | miller | 1883 bef | Sellinge Stone Hill Mill | Kent | Coles Finch | ||
| CHEESEMAN T. | miller | 1862 | Aldington | Kent | EL ex dir | ||
| CHEESMAN | miller | ? | Millbank Place, Kingsnorth | Kent | Miller "at one time" | EL | |
| CHILDS Jeremiah unm 30 b Wey.... Lane Nfk | m | miller | 1881 | Deptford St Paul 50 Seymour St | Kent | lodger with Henry BURN | RG11 0712 f 45 p 30 |
| CHILDS William m 25 b Wymondham Nfk | m | miller | 1881 | Deptford St Paul 12 Clandon St | Kent | cw Sarah + William | RG11 0713 f 43 p 8 |
| CHISWICK | miller | 1888 | Ramsgate Hereson Mill East Cliff | Kent | Coles Finch | ||
| CHITTENDEN E. | miller | 1862 | Roses Mill, Higham | Kent | EL ex dir | ||
| CHITTY | miller | 1870-80 abt | Deal North End or Great Mill | Kent | Is this George William Chitty ? | EL | |
| CHITTY | Owner | 1839? bef | Deal Sandown Mill | Kent | Had three mills. Is this R. Chitty ? | EL | |
| CHITTY G.W. & Co. Ltd. | miller | 1921 - 22 | Charlton Mills, Dover | Kent | NABIM | ||
